S/N | DATES | ACTIVITIES/EVENTS | DURATION | |
From | To | |||
1 | MON 8 JAN 24 | FRI 12 APR 24 | SECOND TERM (ALL ACTIVITIES) | 14 WEEKS |
2 | WED 3 JAN 24 | FRI 5 JAN 24 | RESUMPTION OF STAFF, TRAINING & SPIRITUAL EMPHASIS | 3 DAYS |
3 | SAT 6 JAN 24 | RESUMPTION OF BOARDING SCHOOL STUDENTS | ||
4 | MON 8 JAN 24 | RESUMPTION OF DAY STUDENTS & COMMENCEMENT OFLESSSONS | ||
5 | MON 8 JAN 24 | TUE 30 JAN 24 | CONTINUATION OF LESSSONS | 31/2 WEEKS |
6 | WED 31 JAN24 | FRI 2 FEB 24 | FIRST CONTINUOUS ASSESSMENT TEST (CAT 1) | 3 DAYS |
7 | MON 5 FEB 24 | TUE 20 FEB 24 | CONTINUATION OF LESSONS | 31/2 WEEKS |
8 | WED 21 FEB 24 | INTERHOUSE SPORTS DAY | 1 DAY | |
9 | THU 22 FEB 24 | FRI 23 FEB 24 | MID TERM BREAK | 2 DAYS |
10 | MON 26 FEB 24 | FRI 15 MAR 24 | CONTINUATION OF LESSONS 3 WEEKS | |
11 | MON18 MAR 24 | WED 20 MAR 24 | SECOND CONTINUOUS ASSESSMENT TEST (CAT 2) | 3 DAYS |
12 | THU 21 MAR 24 | OPEN DAY & PTA MEETING | 1 DAY | |
13 | FRI 22 MAR 24 | WED 27 MAR 24 | REVISION OF TERM’S WORK | 1 WEEK |
14 | THU 28 MAR 24 | FRI 5 APR 24 | SECOND TERM EXAMINATIONS | 11/2 WEEKS |
15 | MON 8 APR 24 | FRI 12 APR 24 | COMPILATION OF RESULTS & DEBRIEF | 1 WEEK |
16 | FRI 12 APR 24 | END OF TERM | ||
17 | FRI 12 APR 24 | SAT 4 MAY 24 | SECOND TERM HOLIDAYS | 3 WEEKS |
